|
| 191,226,310,247 |
| 3,439,233,934 |
| The Rebirth of Gyes |
| Male Aluvian Philanthropist |
| Non-Player Killer |
| Main Toon | The Rebirth of Gyes |
| Other Toons | Gyes the Ballistician June the Intrepid Kickem bint Teteef Sarah the Intrepid |
| Housing Information: | |
|---|---|
| House Type | Mansion |
| Location | 10.4N, 5.6W |
| Purchased | Jun 15, 2005 |
| Rent Due | Sep 17, 2010 |
| Levelling information: | |
|---|---|
| 275 | Jun 27, 2010 |
| 273 | Jun 20, 2010 |
| 272 | May 23, 2010 |
| 271 | Apr 25, 2010 |
| 270 | Apr 24, 2010 |
| 269 | Mar 22, 2010 |
| 268 | Feb 21, 2010 |
| 267 | Jan 03, 2010 |
| 266 | Dec 27, 2009 |
| 265 | Nov 29, 2009 |
| Patron | E C Gordon |
| Rank | 7 |
| Followers | 1210 |
| Deaths | 310 |
| Template | Tank Life Axer |
| # of Vassals | 12 |
| Vassals | E C Gordon Kurick Amador Ballripper Aragon Zakas Drakkis Silver Death Elva Brendan Ley Qu-tuz Seakon Fate Ci'ahra rae |
| Location | 59.3N, 10.4W - 25.2 clicks WSW of Crater Village |
| Life Magic | 349 |
| Axe | 429 |
| Melee Defense | 429 |
| Run | 526 |
| Salvaging | 236 |
| Creature Enchantment | 321 |
| Item Enchantment | 321 |
| Dagger | 401 |
| Magic Defense | 272 |
| Arcane Lore | 291 |
| Assess Person | 208 |
| Deception | 208 |
| Healing | 388 |
| Jump | 498 |
| Lockpick | 388 |
| Loyalty | 208 |
| Mana Conversion | 283 |
| Strength | 290 |
| Endurance | 200 |
| Coordination | 290 |
| Quickness | 290 |
| Focus | 250 |
| Self | 200 |
| Start | Raised | Next Point | Total Spent |
| 100 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 60 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 5 | 196 | 0 | 4,285,430,197 |
| 10 | 196 | 0 | 4,285,430,197 |
| 10 | 196 | 0 | 4,285,430,197 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 209 | 0 | 0 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 |
| Health | 296 |
| Stamina | 396 |
| Mana | 396 |


| Unassigned XP: | 16,274,392,714 |
| Skill Credits Available: | 0 |