|
| 9,401,896,463 |
| 222,224,120 |
| Shadow Muppet |
| Male 5 |
| Non-Player Killer |
| Levelling information: | |
|---|---|
| 148 | Sep 04, 2010 |
| 146 | Aug 22, 2010 |
| 144 | Aug 08, 2010 |
| 140 | Aug 07, 2010 |
| 137 | Aug 01, 2010 |
| 136 | Jul 24, 2010 |
| 135 | Jul 19, 2010 |
| 134 | Jul 18, 2010 |
| 133 | Jul 17, 2010 |
| 131 | Jul 11, 2010 |
| Patron | Umbral Puppet |
| Rank | 2 |
| Followers | 2 |
| Deaths | 33 |
| Template | Tank War Mage |
| # of Vassals | 2 |
| Vassals | Shindhi's Salvage Mule I Ivory' |
| Location | Egg Orchard West (140+) |
| War Magic | 358 |
| Melee Defense | 349 |
| Arcane Lore | 300 |
| Deception | 10 |
| Creature Enchantment | 286 |
| Item Enchantment | 286 |
| Life Magic | 286 |
| Magic Defense | 247 |
| Jump | 293 |
| Loyalty | 144 |
| Mana Conversion | 258 |
| Run | 295 |
| Salvaging | 134 |
| Strength | 170 |
| Endurance | 260 |
| Coordination | 180 |
| Quickness | 180 |
| Focus | 272 |
| Self | 272 |
| Start | Raised | Next Point | Total Spent |
| 10 | 160 | 30,398,940 | 365,793,227 |
| 100 | 160 | 30,398,940 | 365,793,227 |
| 10 | 170 | 67,607,636 | 812,941,268 |
| 10 | 170 | 67,607,636 | 812,941,268 |
| 100 | 172 | 79,328,210 | 953,782,704 |
| 100 | 172 | 79,328,210 | 953,782,704 |
| 50 | 163 | 25,499,917 | 306,760,608 |
| 100 | 152 | 10,586,111 | 127,514,781 |
| 100 | 158 | 17,099,411 | 205,801,968 |
| Raised | Next Point | Total Spent | |
| 199 | 34,932,222 | 301,163,291 | |
| 1 | 33 | 23 | |
| 219 | 200,826,612 | 2,249,031,458 | |
| 212 | 119,310,439 | 1,196,187,351 | |
| Raised | Next Point | Total Spent | |
| 150 | 4,080,777 | 52,004,816 | |
| 150 | 4,080,777 | 52,004,816 | |
| 118 | 362,900 | 4,716,738 | |
| 150 | 4,080,777 | 52,004,816 | |
| 144 | 2,590,476 | 33,064,516 | |
| 169 | 17,219,168 | 218,894,860 | |
| 167 | 14,797,299 | 188,135,201 | |
| 115 | 289,505 | 3,778,529 | |
| 134 | 1,215,190 | 15,575,574 |
| Health | 293 |
| Stamina | 412 |
| Mana | 430 |


| Unassigned XP: | 86,359,163 |
| Skill Credits Available: | 2 |