|
| 90,834,918,208 |
| 1,387,035,065 |
| Mighty Tinkerer |
| Male Viamontian |
| Non-Player Killer |
| Main Toon | Ankin |
| Other Toons | An-Smash Mighty Cook Mighty Tinkerer Nakin Nikna Trophy Wife |
| Levelling information: | |
|---|---|
| 236 | Jun 16, 2010 |
| 235 | May 15, 2010 |
| 234 | Apr 25, 2010 |
| 233 | Apr 18, 2010 |
| 232 | Apr 10, 2010 |
| 231 | Mar 12, 2010 |
| 230 | Feb 28, 2010 |
| 229 | Feb 26, 2010 |
| 227 | Feb 21, 2010 |
| 226 | Feb 13, 2010 |
| Patron | Krys Cross |
| Rank | 3 |
| Followers | 39 |
| Deaths | 41 |
| Template | Tank 3-School UA |
| # of Vassals | 3 |
| Vassals | Baby Rabbit Lucky-Cross Nights Cross |
| Location | Indoors, Unknown Location: 4053 |
| Unarmed Combat | 406 |
| Melee Defense | 376 |
| Arcane Lore | 333 |
| Leadership | 207 |
| Loyalty | 195 |
| Weapon Tinkering | 526 |
| Armor Tinkering | 526 |
| Magic Item Tinkering | 526 |
| Creature Enchantment | 331 |
| Item Enchantment | 304 |
| Life Magic | 331 |
| Magic Defense | 275 |
| Healing | 368 |
| Jump | 402 |
| Mana Conversion | 268 |
| Run | 320 |
| Item Tinkering | 429 |
| Salvaging | 5 |
| Strength | 290 |
| Endurance | 290 |
| Coordination | 220 |
| Quickness | 200 |
| Focus | 290 |
| Self | 200 |
| Start | Raised | Next Point | Total Spent |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 30 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 50 | 196 | 0 | 4,285,430,197 |
| 100 | 100 | 168,933 | 2,154,256 |
| 10 | 111 | 402,724 | 4,997,243 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 197 | 26,516,741 | 244,600,416 | |
| 185 | 7,760,870 | 84,284,685 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 208 | 0 | 4,203,819,496 | |
| 198 | 155,115,335 | 1,970,030,642 | |
| 181 | 42,758,143 | 543,233,477 | |
| 174 | 25,153,203 | 319,658,907 | |
| 147 | 3,251,269 | 41,463,378 | |
| 208 | 0 | 4,203,819,496 | |
| 205 | 263,693,431 | 3,348,806,291 | |
| 186 | 62,461,767 | 793,451,636 | |
| 120 | 421,961 | 5,470,950 | |
| 5 | 178 | 526 |
| Health | 341 |
| Stamina | 390 |
| Mana | 311 |


| Unassigned XP: | 1,062,675,813 |
| Skill Credits Available: | 1 |