|
| 18,610,398,298 |
| 153,402,324 |
| Mighty Cook |
| Male Aluvian |
| Non-Player Killer |
| Main Toon | Ankin |
| Other Toons | An-Smash Mighty Cook Mighty Tinkerer Nakin Nikna Trophy Wife |
| Levelling information: | |
|---|---|
| 170 | May 15, 2010 |
| 169 | Apr 24, 2010 |
| 168 | Apr 18, 2010 |
| 167 | Apr 10, 2010 |
| 166 | Feb 28, 2010 |
| 165 | Feb 27, 2010 |
| 164 | Feb 21, 2010 |
| 163 | Feb 13, 2010 |
| 162 | Feb 12, 2010 |
| 161 | Jan 30, 2010 |
| Patron | Nights Cross |
| Rank | 2 |
| Followers | 3 |
| Deaths | 37 |
| Template | Grief Tank Life Mage |
| # of Vassals | 3 |
| Vassals | Bagg Lady Lyman Pointed Stik |
| Location | Indoors, Unknown Location: 4053 |
| Life Magic | 352 |
| Melee Defense | 361 |
| Magic Defense | 272 |
| Creature Enchantment | 279 |
| Item Enchantment | 288 |
| Dagger | 146 |
| Arcane Lore | 258 |
| Assess Person | 31 |
| Healing | 288 |
| Jump | 236 |
| Loyalty | 0 |
| Mana Conversion | 275 |
| Run | 229 |
| Item Tinkering | 448 |
| Cooking | 384 |
| Salvaging | 60 |
| Strength | 190 |
| Endurance | 175 |
| Coordination | 271 |
| Quickness | 168 |
| Focus | 270 |
| Self | 259 |
| Start | Raised | Next Point | Total Spent |
| 10 | 180 | 150,371,063 | 1,807,445,467 |
| 15 | 160 | 30,398,940 | 365,793,227 |
| 100 | 171 | 73,233,800 | 880,548,904 |
| 10 | 158 | 25,908,197 | 311,821,164 |
| 100 | 170 | 67,607,636 | 812,941,268 |
| 100 | 159 | 28,063,866 | 337,729,361 |
| 7.5 | 174 | 56,713,694 | 681,853,203 |
| 15 | 138 | 3,459,617 | 41,826,775 |
| 100 | 31 | 1,706 | 23,187 |
| Raised | Next Point | Total Spent | |
| 210 | 101,086,167 | 984,880,677 | |
| 186 | 8,284,707 | 92,045,555 | |
| 205 | 66,477,372 | 581,627,417 | |
| Raised | Next Point | Total Spent | |
| 168 | 15,962,360 | 202,932,500 | |
| 31 | 1,123 | 15,273 | |
| 204 | 244,443,524 | 3,104,362,767 | |
| 147 | 3,251,269 | 41,463,378 | |
| 0 | 58 | 0 | |
| 108 | 171,109 | 2,261,264 | |
| 156 | 6,429,268 | 81,843,326 | |
| 177 | 31,575,169 | 401,216,255 | |
| 5 | 178 | 526 | |
| 0 | 58 | 0 | |
| 187 | 67,380,429 | 855,913,403 | |
| 61 | 6,021 | 97,451 | |
| 60 | 5,651 | 91,800 |
| Health | 261 |
| Stamina | 313 |
| Mana | 290 |


| Unassigned XP: | 522,286,459 |
| Skill Credits Available: | 0 |