|
| 48,757,207,219 |
| 1,111,297,897 |
| Lucky-Cross |
| Male Gharu'ndim |
| Non-Player Killer |
| Main Toon | Krys Cross |
| Other Toons | Double Cross Lucky-Cross |
| Levelling information: | |
|---|---|
| 208 | Jun 15, 2010 |
| 207 | May 15, 2010 |
| 206 | Apr 27, 2010 |
| 205 | Apr 25, 2010 |
| 204 | Apr 24, 2010 |
| 202 | Apr 18, 2010 |
| 201 | Apr 10, 2010 |
| 200 | Feb 28, 2010 |
| 199 | Feb 27, 2010 |
| 198 | Feb 26, 2010 |
| Patron | Mighty Tinkerer |
| Rank | 3 |
| Followers | 25 |
| Deaths | 14 |
| Template | Tank 3-School Archer |
| # of Vassals | 2 |
| Vassals | Nikna Bmsaw |
| Location | 84.6N, 58.6E - At Dark Isle drop |
| Bow | 381 |
| Melee Defense | 429 |
| Creature Enchantment | 295 |
| Item Enchantment | 270 |
| Life Magic | 297 |
| Staff | 224 |
| Magic Defense | 259 |
| Arcane Lore | 254 |
| Healing | 296 |
| Jump | 399 |
| Lockpick | 227 |
| Loyalty | 114 |
| Mana Conversion | 227 |
| Run | 419 |
| Item Tinkering | 246 |
| Fletching | 315 |
| Salvaging | 141 |
| Strength | 230 |
| Endurance | 203 |
| Coordination | 290 |
| Quickness | 290 |
| Focus | 192 |
| Self | 162 |
| Start | Raised | Next Point | Total Spent |
| 40 | 190 | 0 | 4,019,438,644 |
| 40 | 163 | 38,636,239 | 464,788,799 |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 40 | 152 | 16,039,562 | 193,204,214 |
| 10 | 152 | 16,039,562 | 193,204,214 |
| 20 | 187 | 160,330,866 | 1,926,910,591 |
| 40 | 163 | 25,499,917 | 306,760,608 |
| 10 | 150 | 9,022,557 | 108,719,122 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 190 | 84,584,929 | 1,074,390,578 | |
| 206 | 284,459,291 | 3,612,499,722 | |
| 154 | 5,525,232 | 70,357,967 | |
| 135 | 1,310,697 | 16,790,764 | |
| 181 | 42,758,143 | 543,233,477 | |
| 5 | 178 | 526 | |
| 139 | 1,774,075 | 22,684,790 | |
| 208 | 0 | 4,203,819,496 | |
| 66 | 8,329 | 131,838 | |
| 114 | 268,520 | 3,510,009 | |
| 208 | 0 | 4,203,819,496 | |
| 168 | 15,962,360 | 202,932,500 | |
| 129 | 832,585 | 10,705,283 | |
| 141 | 2,064,081 | 26,372,451 | |
| 51 | 3,275 | 53,921 |
| Health | 288 |
| Stamina | 366 |
| Mana | 312 |


| Unassigned XP: | 311,868,963 |
| Skill Credits Available: | 4 |