|
| 4,589,995,626 |
| 33,980,831 |
| Lanya |
| Female Sho |
| Non-Player Killer |
| Levelling information: | |
|---|---|
| 127 | Jun 15, 2010 |
| 123 | Jun 08, 2010 |
| 121 | Jun 05, 2010 |
| 119 | May 29, 2010 |
| 118 | May 23, 2010 |
| 115 | May 14, 2010 |
| 114 | May 03, 2010 |
| 113 | May 01, 2010 |
| 112 | Apr 27, 2010 |
| 111 | Apr 25, 2010 |
| Patron | Cronarr |
| Rank | 2 |
| Followers | 3 |
| Deaths | 0 |
| Template | Tank UA |
| # of Vassals | 3 |
| Vassals | Ran Dom Nakin Nameless second |
| Location | 21.6S, 1.7W - At Yaraq |
| Unarmed Combat | 403 |
| Melee Defense | 372 |
| Creature Enchantment | 23 |
| Item Enchantment | 188 |
| Magic Defense | 138 |
| Arcane Lore | 27 |
| Healing | 124 |
| Jump | 305 |
| Loyalty | 63 |
| Mana Conversion | 23 |
| Run | 247 |
| Cooking | 105 |
| Salvaging | 5 |
| Strength | 284 |
| Endurance | 103 |
| Coordination | 265 |
| Quickness | 239 |
| Focus | 45 |
| Self | 45 |
| Start | Raised | Next Point | Total Spent |
| 100 | 184 | 207,031,505 | 2,488,268,472 |
| 10 | 93 | 148,067 | 1,938,088 |
| 100 | 165 | 45,333,752 | 545,276,249 |
| 100 | 139 | 5,677,583 | 68,615,745 |
| 10 | 35 | 3,164 | 46,301 |
| 10 | 35 | 3,164 | 46,301 |
| 5 | 119 | 702,238 | 8,619,656 |
| 10 | 97 | 133,518 | 1,720,167 |
| 10 | 57 | 7,220 | 116,895 |
| Raised | Next Point | Total Spent | |
| 194 | 17,817,698 | 183,038,936 | |
| 210 | 101,086,167 | 984,880,677 | |
| Raised | Next Point | Total Spent | |
| 12 | 367 | 2,326 | |
| 2 | 105 | 138 | |
| 0 | 58 | 0 | |
| 21 | 661 | 6,747 | |
| 165 | 12,716,120 | 161,701,793 | |
| 30 | 1,067 | 14,206 | |
| 63 | 6,846 | 109,890 | |
| 125 | 615,411 | 7,938,414 | |
| 8 | 257 | 1,138 | |
| 8 | 257 | 1,138 | |
| 5 | 178 | 526 |
| Health | 170 |
| Stamina | 200 |
| Mana | 102 |


| Unassigned XP: | 1,198,323 |
| Skill Credits Available: | 9 |