|
| 84,706,323,318 |
| 141,805,948 |
| Lab Monkey |
| Male Gharu'ndim Paragon of Death |
| Non-Player Killer |
| Levelling information: | |
|---|---|
| 232 | Aug 20, 2010 |
| 231 | Aug 08, 2010 |
| 230 | Aug 02, 2010 |
| 229 | Jul 25, 2010 |
| 227 | Jul 24, 2010 |
| 226 | Jul 15, 2010 |
| 225 | Jul 10, 2010 |
| 224 | Jul 05, 2010 |
| 223 | Jul 04, 2010 |
| 222 | Jul 03, 2010 |
| Patron | Flesh Puppet |
| Rank | 3 |
| Followers | 77 |
| Deaths | 227 |
| Template | Tank War Mage |
| # of Vassals | 3 |
| Vassals | Crafter al'Shindhi Panda's Baby Bear Darkgear |
| Location | 21.8S, 1.8W - At Yaraq |
| War Magic | 381 |
| Melee Defense | 369 |
| Creature Enchantment | 353 |
| Item Enchantment | 337 |
| Life Magic | 353 |
| Staff | 133 |
| Magic Defense | 291 |
| Arcane Lore | 305 |
| Jump | 394 |
| Loyalty | 0 |
| Mana Conversion | 280 |
| Run | 408 |
| Item Tinkering | 261 |
| Magic Item Tinkering | 498 |
| Salvaging | 208 |
| Strength | 200 |
| Endurance | 290 |
| Coordination | 200 |
| Quickness | 200 |
| Focus | 290 |
| Self | 290 |
| Start | Raised | Next Point | Total Spent |
| 10 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 50 | 196 | 0 | 4,285,430,197 |
| 100 | 146 | 6,554,387 | 79,045,509 |
| 100 | 149 | 8,329,675 | 100,389,447 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 192 | 98,431,242 | 1,250,221,316 | |
| 16 | 488 | 3,971 | |
| 194 | 114,544,244 | 1,454,835,090 | |
| 208 | 0 | 4,203,819,496 | |
| 0 | 58 | 0 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 183 | 49,757,269 | 632,116,749 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 0 | 58 | 0 |
| Health | 341 |
| Stamina | 436 |
| Mana | 439 |


| Unassigned XP: | 7,155,712,780 |
| Skill Credits Available: | 5 |