|
| 165,749,556,962 |
| 2,739,121,351 |
| Krys Cross |
| Female Aluvian |
| Non-Player Killer |
| Levelling information: | |
|---|---|
| 267 | Jun 20, 2010 |
| 266 | May 11, 2010 |
| 265 | Apr 23, 2010 |
| 264 | Apr 10, 2010 |
| 263 | Mar 14, 2010 |
| 262 | Mar 06, 2010 |
| 261 | Mar 02, 2010 |
| 260 | Feb 27, 2010 |
| 259 | Feb 24, 2010 |
| 258 | Feb 20, 2010 |
| Patron | Ankin |
| Rank | 6 |
| Followers | 309 |
| Deaths | 346 |
| Template | Grief Battle Mage |
| # of Vassals | 10 |
| Vassals | Dread Jinu Major's Assistant Jay Bot Snowangyl Footie' Footie Mighty Tinkerer Camenae Tstering Gandalf LeGrey |
| Location | 21.7S, 1.7W - At Yaraq |
| Life Magic | 381 |
| War Magic | 381 |
| Magic Defense | 319 |
| Salvaging | 236 |
| Creature Enchantment | 353 |
| Item Enchantment | 353 |
| Dagger | 358 |
| Melee Defense | 358 |
| Arcane Lore | 305 |
| Assess Person | 208 |
| Jump | 408 |
| Loyalty | 208 |
| Mana Conversion | 305 |
| Run | 458 |
| Strength | 200 |
| Endurance | 240 |
| Coordination | 200 |
| Quickness | 250 |
| Focus | 290 |
| Self | 290 |
| Start | Raised | Next Point | Total Spent |
| 10 | 190 | 0 | 4,019,438,644 |
| 50 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 60 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 25 | 196 | 0 | 4,285,430,197 |
| 50 | 196 | 0 | 4,285,430,197 |
| 100 | 196 | 0 | 4,285,430,197 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 |
| Health | 316 |
| Stamina | 436 |
| Mana | 486 |


| Unassigned XP: | 20,192,221,533 |
| Skill Credits Available: | 1 |