|
| 89,802,678,291 |
| 529,544,978 |
| Kalyla |
| Female Aluvian Hunter |
| Non-Player Killer |
| Main Toon | Natani |
| Other Toons | Alejandria Dakarai Harmonia Kalyla La Hire Sadie al-Nani |
| Housing Information: | |
|---|---|
| House Type | Villa |
| Location | 34.6S, 52.6E |
| Purchased | May 14, 2005 |
| Rent Due | Sep 15, 2010 |
| Levelling information: | |
|---|---|
| 235 | Jul 31, 2010 |
| 234 | Jun 27, 2010 |
| 233 | Jun 25, 2010 |
| 232 | May 27, 2010 |
| 231 | Apr 23, 2010 |
| 230 | Feb 11, 2010 |
| 229 | Jan 14, 2010 |
| 228 | Jan 02, 2010 |
| 227 | Nov 29, 2009 |
| 226 | Nov 27, 2009 |
| Patron | Leeloo M |
| Rank | 7 |
| Followers | 209 |
| Deaths | 539 |
| Template | Grief War Mage |
| # of Vassals | 11 |
| Vassals | Dangerous Dan Mcgee Joxer's Helper Kallaff Sledge Foxy Roxie Argy mclelland Jurru Kevan II Kevan's mule Kevan III Axe Maniac Boww |
| Location | Indoors, Unknown Location: 03cb |
| War Magic | 381 |
| Magic Defense | 319 |
| Creature Enchantment | 353 |
| Item Enchantment | 330 |
| Life Magic | 353 |
| Dagger | 269 |
| Melee Defense | 365 |
| Arcane Lore | 265 |
| Assess Person | 49 |
| Jump | 395 |
| Lockpick | 351 |
| Loyalty | 180 |
| Mana Conversion | 282 |
| Run | 358 |
| Salvaging | 184 |
| Strength | 188 |
| Endurance | 240 |
| Coordination | 270 |
| Quickness | 200 |
| Focus | 290 |
| Self | 290 |
| Start | Raised | Next Point | Total Spent |
| 10 | 178 | 128,153,068 | 1,540,474,151 |
| 80 | 160 | 30,398,940 | 365,793,227 |
| 80 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 40 | 163 | 25,499,917 | 306,760,608 |
| 80 | 132 | 2,143,002 | 25,982,977 |
| 100 | 145 | 6,051,132 | 72,994,377 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 168 | 15,962,360 | 202,932,500 | |
| 49 | 2,919 | 47,911 | |
| 208 | 0 | 4,203,819,496 | |
| 112 | 231,028 | 3,029,917 | |
| 185 | 57,902,175 | 735,549,461 | |
| 166 | 13,717,288 | 174,417,913 | |
| 208 | 0 | 4,203,819,496 | |
| 164 | 11,788,038 | 149,913,755 | |
| 180 | 39,636,950 | 503,596,527 | |
| 185 | 57,902,175 | 735,549,461 | |
| 208 | 0 | 4,203,819,496 | |
| 158 | 7,481,293 | 95,207,949 | |
| 184 | 53,675,443 | 681,874,018 |
| Health | 283 |
| Stamina | 372 |
| Mana | 435 |


| Unassigned XP: | 3,294,368,719 |
| Skill Credits Available: | 2 |