|
| 176,981,216,178 |
| 970,794,222 |
| Ankin |
| Male Aluvian |
| Non-Player Killer |
| Main Toon | Ankin |
| Other Toons | An-Smash Mighty Cook Mighty Tinkerer Nakin Nikna Trophy Wife |
| Levelling information: | |
|---|---|
| 270 | Jun 08, 2010 |
| 269 | May 15, 2010 |
| 268 | May 02, 2010 |
| 267 | Apr 24, 2010 |
| 266 | Apr 19, 2010 |
| 265 | Apr 17, 2010 |
| 264 | Apr 10, 2010 |
| 263 | Mar 15, 2010 |
| 262 | Mar 05, 2010 |
| 261 | Feb 28, 2010 |
| Patron | Portus Karango |
| Rank | 6 |
| Followers | 315 |
| Deaths | 899 |
| Template | Tank 3-School Archer |
| # of Vassals | 3 |
| Vassals | Krys Cross Deusen II Gan |
| Location | 43.8N, 54.9E - At Olthoi North Tent |
| Bow | 381 |
| Melee Defense | 416 |
| Salvaging | 236 |
| Creature Enchantment | 331 |
| Item Enchantment | 331 |
| Life Magic | 331 |
| Dagger | 387 |
| Magic Defense | 278 |
| Arcane Lore | 305 |
| Assess Person | 63 |
| Healing | 401 |
| Jump | 451 |
| Leadership | 208 |
| Lockpick | 401 |
| Loyalty | 190 |
| Mana Conversion | 290 |
| Run | 458 |
| Fletching | 385 |
| Strength | 200 |
| Endurance | 255 |
| Coordination | 290 |
| Quickness | 250 |
| Focus | 290 |
| Self | 200 |
| Start | Raised | Next Point | Total Spent |
| 10 | 190 | 0 | 4,019,438,644 |
| 65 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 60 | 190 | 0 | 4,019,438,644 |
| 100 | 190 | 0 | 4,019,438,644 |
| 10 | 190 | 0 | 4,019,438,644 |
| 32.5 | 197 | 0 | 4,285,430,197 |
| 65 | 196 | 0 | 4,285,430,197 |
| 10 | 196 | 0 | 4,285,430,197 |
| Raised | Next Point | Total Spent | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| 226 | 0 | 4,100,490,438 | |
| Raised | Next Point | Total Spent | |
| 208 | 0 | 4,203,819,496 | |
| 63 | 6,846 | 109,890 | |
| 208 | 0 | 4,203,819,496 | |
| 207 | 306,860,483 | 3,896,959,013 | |
| 192 | 98,431,242 | 1,250,221,316 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 206 | 284,459,291 | 3,612,499,722 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 190 | 84,584,929 | 1,074,390,578 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 | |
| 208 | 0 | 4,203,819,496 |
| Health | 324 |
| Stamina | 451 |
| Mana | 396 |


| Unassigned XP: | 20,310,319,323 |
| Skill Credits Available: | 3 |